<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Rugby</title>
	<atom:link href="http://collegerugby.co.nz/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://collegerugby.co.nz</link>
	<description>Wellington secondary school First XV rugby</description>
	<lastBuildDate>Wed, 13 Jul 2011 06:10:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Top qualifier Silverstream win in a splash</title>
		<link>http://collegerugby.co.nz/?p=243</link>
		<comments>http://collegerugby.co.nz/?p=243#comments</comments>
		<pubDate>Wed, 13 Jul 2011 05:11:39 +0000</pubDate>
		<dc:creator>Steven White</dc:creator>
				<category><![CDATA[Premier Trophy]]></category>
		<category><![CDATA[Traditionals]]></category>

		<guid isPermaLink="false">http://collegerugby.co.nz/?p=243</guid>
		<description><![CDATA[Home school St. Pat’s Silverstream beat St. Pat’s Town 28-5 in the wet on Wednesday to cement the top qualifier’s berth for the Premier 1 Wellington college rugby semi-finals at the end of July. &#160; &#160; &#160; &#160; With the four semi-finalists already decided before the end of the seventh and final regular season round [...]]]></description>
		<wfw:commentRss>http://collegerugby.co.nz/?feed=rss2&#038;p=243</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Pat’s Town knocks over Wellington College in sixth round</title>
		<link>http://collegerugby.co.nz/?p=230</link>
		<comments>http://collegerugby.co.nz/?p=230#comments</comments>
		<pubDate>Sun, 03 Jul 2011 20:36:42 +0000</pubDate>
		<dc:creator>Steven White</dc:creator>
				<category><![CDATA[Premier Trophy]]></category>

		<guid isPermaLink="false">http://collegerugby.co.nz/?p=230</guid>
		<description><![CDATA[St. Pat’s Town’s resurgence continued on Saturday when they toppled Wellington College 24-20 in the sixth round of Premier First XV matches on Saturday, to book a place in the semi-finals with one round to spare. &#160; With a seven-point buffer to fifth placed Scots College, St. Pat’s Town are safely into the top four [...]]]></description>
		<wfw:commentRss>http://collegerugby.co.nz/?feed=rss2&#038;p=230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kapeli bags five for St. Pat’s Town</title>
		<link>http://collegerugby.co.nz/?p=225</link>
		<comments>http://collegerugby.co.nz/?p=225#comments</comments>
		<pubDate>Sun, 26 Jun 2011 20:21:08 +0000</pubDate>
		<dc:creator>Steven White</dc:creator>
				<category><![CDATA[Premier Trophy]]></category>

		<guid isPermaLink="false">http://collegerugby.co.nz/?p=225</guid>
		<description><![CDATA[St. Pat’s First XV halfback halfback Kentino Kapeli scored five tries and kicked six conversions for a personal haul of 37 points in his side’s 67-7 win over Wainuiomata College in Wellington Premier First XV rugby on Saturday. &#160; Wellington age-grade representative halfback Kapeli scored five of 10 tries for St. Pat’s Town, the bonus [...]]]></description>
		<wfw:commentRss>http://collegerugby.co.nz/?feed=rss2&#038;p=225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tight wins for St. Pat’s Town, Rongotai in fourth round</title>
		<link>http://collegerugby.co.nz/?p=222</link>
		<comments>http://collegerugby.co.nz/?p=222#comments</comments>
		<pubDate>Sun, 19 Jun 2011 21:20:09 +0000</pubDate>
		<dc:creator>Steven White</dc:creator>
				<category><![CDATA[Premier Trophy]]></category>

		<guid isPermaLink="false">http://collegerugby.co.nz/?p=222</guid>
		<description><![CDATA[St. Pat’s Town beat Scots College 17-15 and Rongotai College edged out St. Bernard’s 15-12 in two close matches in the fourth round of the Wellington Premier 1 First XV competition played in wet but mild conditions on Saturday. The wins for this duo keep them in touch of the two frontrunners St. Pat’s Silverstream [...]]]></description>
		<wfw:commentRss>http://collegerugby.co.nz/?feed=rss2&#038;p=222</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverstream capture Old Boys Cup off Rongotai in Wednesday’s Traditional</title>
		<link>http://collegerugby.co.nz/?p=214</link>
		<comments>http://collegerugby.co.nz/?p=214#comments</comments>
		<pubDate>Wed, 15 Jun 2011 05:12:43 +0000</pubDate>
		<dc:creator>Steven White</dc:creator>
				<category><![CDATA[Premier Trophy]]></category>
		<category><![CDATA[Traditionals]]></category>

		<guid isPermaLink="false">http://collegerugby.co.nz/?p=214</guid>
		<description><![CDATA[The atmosphere was great, the day was glorious, but the rugby was muddled at times. Nevertheless, St. Pat’s Silverstream took their chances to seal a 27-5 win over Rongotai College in their Old Boys Cup Traditional and Premier Trophy First XV match on Wednesday. &#160; &#160; &#160; Hosts Rongotai College and St. Pat&#8217;s Silverstream square [...]]]></description>
		<wfw:commentRss>http://collegerugby.co.nz/?feed=rss2&#038;p=214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

